Genuine OEM Part
Kross Item / Universal Joint
Kross Item / Universal Joint
★★★★★
4.98
(278 Reviews)
•
SKU: LM-KROS-0049
•
OEM: OEM-117591
$990.00
$1,150.00
14% OFF
Wholesale Price: $897.00 (Min. 5 units)
Stock Status
In Stock (60)
Warehouse
Main Warehouse Dhaka
Shelf / Rack
S-01 / R-F
Bin ID
B-01
Vehicle Compatibility Guide
Every model reference and vehicle code certified for this exact automobile part.
| Vehicle Make | Vehicle Model | Engine Model | Compatibility Code | Year Fitment | Notes |
|---|---|---|---|---|---|
| JAC | JAC | Standard Engine | JAC | 2010 - 2025 | Compatible with vehicle specification: JAC |
| Toyota | Toyo 2526 | Standard Engine | Toyo 2526 | 2010 - 2025 | Compatible with vehicle specification: Toyo 2526 |
| Commercial | 152 | Standard Engine | 152 | 2010 - 2025 | Compatible with vehicle specification: 152 |
| Commercial | 120 | Standard Engine | 120 | 2010 - 2025 | Compatible with vehicle specification: 120 |
| Commercial | 32 x 93 mm | Standard Engine | 32 x 93 mm | 2010 - 2025 | Compatible with vehicle specification: 32 × 93 |
| Commercial | 30 x 88 mm | Standard Engine | 30 x 88 mm | 2010 - 2025 | Compatible with vehicle specification: 30 × 88 |
| Commercial | 30 x 55 x 88 mm | Standard Engine | 30 x 55 x 88 mm | 2010 - 2025 | Compatible with vehicle specification: 30 × 55 × 88 |
| Commercial | TMZ 112 | Standard Engine | TMZ 112 | 2010 - 2025 | Compatible with vehicle specification: TMZ 112 |
| Commercial | GM 66/166 | Standard Engine | GM 66/166 | 2010 - 2025 | Compatible with vehicle specification: GM 66/166 |
| Commercial | GM 62 | Standard Engine | GM 62 | 2010 - 2025 | Compatible with vehicle specification: GM 62 |
| Commercial | GM 63 | Standard Engine | GM 63 | 2010 - 2025 | Compatible with vehicle specification: GM 63 |
| Commercial | 164 | Standard Engine | 164 | 2010 - 2025 | Compatible with vehicle specification: 164 |
| Commercial | NDB 514 | Standard Engine | NDB 514 | 2010 - 2025 | Compatible with vehicle specification: NDB 514 |
| Commercial | NDB 510 | Standard Engine | NDB 510 | 2010 - 2025 | Compatible with vehicle specification: NDB 510 |
| Commercial | NDB 104 | Standard Engine | NDB 104 | 2010 - 2025 | Compatible with vehicle specification: NDB 104 |
| Commercial | NDB 526 | Standard Engine | NDB 526 | 2010 - 2025 | Compatible with vehicle specification: NDB 526 |
| Commercial | NDB 546 | Standard Engine | NDB 546 | 2010 - 2025 | Compatible with vehicle specification: NDB 546 |
| Commercial | NDB 548N | Standard Engine | NDB 548N | 2010 - 2025 | Compatible with vehicle specification: NDB 548N |
| Commercial | NDB 554 | Standard Engine | NDB 554 | 2010 - 2025 | Compatible with vehicle specification: NDB 554 |
| Commercial | NDB 556 | Standard Engine | NDB 556 | 2010 - 2025 | Compatible with vehicle specification: NDB 556 |
| Commercial | NDB 522 | Standard Engine | NDB 522 | 2010 - 2025 | Compatible with vehicle specification: NDB 522 |
| Commercial | GM 1000 | Standard Engine | GM 1000 | 2010 - 2025 | Compatible with vehicle specification: GM 1000 |
| Commercial | 1538 | Standard Engine | 1538 | 2010 - 2025 | Compatible with vehicle specification: 1538 |
| Commercial | 1638 | Standard Engine | 1638 | 2010 - 2025 | Compatible with vehicle specification: 1638 |
| Commercial | 1948 | Standard Engine | 1948 | 2010 - 2025 | Compatible with vehicle specification: 1948 |
Product Description
Original premium automotive component for Kross Item / Universal Joint (Kross Item). Built with industrial grade durability and factory certified specifications for extreme heavy-duty commercial transport and passenger vehicle applications.
Technical Specifications
Category
Steering and Suspension
Bengali Name
Kross Item
Material Grade
Forged Alloy / Certified Automotive Steel
Warranty
6 Months Replacement Guarantee
Application
Heavy Duty Commercial & Passenger Vehicles
Country of Origin
Genuine OEM / Certified Aftermarket