Genuine OEM Part
Upper Cylinder
Upper Cylinder
★★★★★
4.92
(216 Reviews)
•
SKU: LM-UPPE-0046
•
OEM: OEM-415395
$1,950.00
$2,200.00
11% OFF
Wholesale Price: $1,840.00 (Min. 5 units)
Stock Status
In Stock (40)
Warehouse
Main Warehouse Dhaka
Shelf / Rack
S-06 / R-D
Bin ID
B-01
Vehicle Compatibility Guide
Every model reference and vehicle code certified for this exact automobile part.
| Vehicle Make | Vehicle Model | Engine Model | Compatibility Code | Year Fitment | Notes |
|---|---|---|---|---|---|
| JAC | JAC Steel | Standard Engine | JAC Steel | 2010 - 2025 | Compatible with vehicle specification: JAC লোহা |
| JAC | JAC Aluminium | Standard Engine | JAC Aluminium | 2010 - 2025 | Compatible with vehicle specification: JAC Aluminium |
| JMC | JMC Standard | Standard Engine | JMC | 2010 - 2025 | Compatible with vehicle specification: JMC |
| Commercial | ELF Steel | Standard Engine | ELF Steel | 2010 - 2025 | Compatible with vehicle specification: ELF লোহা |
| Commercial | ELF Aluminium | Standard Engine | ELF Aluminium | 2010 - 2025 | Compatible with vehicle specification: ELF Aluminium |
| Commercial | Hino 14B | 14B | 14B | 2010 - 2025 | Compatible with vehicle specification: 14B |
| Commercial | 4D35 608271 | Standard Engine | 4D35 608271 | 2010 - 2025 | Compatible with vehicle specification: 4D35 608271 |
| Hino | Hino 1512 | Standard Engine | Hino 1512 | 2010 - 2025 | Compatible with vehicle specification: Hino 1512 |
| Kia | Kia Standard | Standard Engine | Kia | 2010 - 2025 | Compatible with vehicle specification: Kia |
| Kia | Kia New | Standard Engine | Kia New | 2010 - 2025 | Compatible with vehicle specification: Kia New |
| Commercial | Heavy Hino 1410 | Standard Engine | Heavy Hino 1410 | 2010 - 2025 | Compatible with vehicle specification: বড় Hino 1410 |
| Mazda | Mazda 990 | Standard Engine | Mazda 990 | 2010 - 2025 | Compatible with vehicle specification: Mazda 990 |
| Foton | Foton Steel | Standard Engine | Foton Steel | 2010 - 2025 | Compatible with vehicle specification: Foton লোহা |
| Foton | Foton Aluminium | Standard Engine | Foton Aluminium | 2010 - 2025 | Compatible with vehicle specification: Foton Aluminium |
| Commercial | Laitace | Standard Engine | Laitace | 2010 - 2025 | Compatible with vehicle specification: Laitace |
| Commercial | Dayna 36070 | Standard Engine | Dayna 36070 | 2010 - 2025 | Compatible with vehicle specification: Dayna 36070 |
| Commercial | 407 116 | Standard Engine | 407 116 | 2010 - 2025 | Compatible with vehicle specification: 407 116 |
| Commercial | 407 Fuel Tank 131 | Standard Engine | 407 Fuel Tank 131 | 2010 - 2025 | Compatible with vehicle specification: 407 টাংকি 131 |
| Commercial | 2016 661 | Standard Engine | 2016 661 | 2010 - 2025 | Compatible with vehicle specification: 2016 661 |
| Commercial | TC 664 | Standard Engine | TC 664 | 2010 - 2025 | Compatible with vehicle specification: TC 664 |
| Commercial | 1075 463 | Standard Engine | 1075 463 | 2010 - 2025 | Compatible with vehicle specification: 1075 463 |
Product Description
Original premium automotive component for Upper Cylinder (উপরের Cylinder). Built with industrial grade durability and factory certified specifications for extreme heavy-duty commercial transport and passenger vehicle applications.
Technical Specifications
Category
Brake System
Bengali Name
উপরের Cylinder
Material Grade
Forged Alloy / Certified Automotive Steel
Warranty
6 Months Replacement Guarantee
Application
Heavy Duty Commercial & Passenger Vehicles
Country of Origin
Genuine OEM / Certified Aftermarket